Home Rates Interiors Amenneties Packages Directions Picture Gallery

Map of Local Beaches

AVERAGE TEMPERATURES

Month High Temp Low Temp Rainfall Ocean Temp
January 65°F 45°F 3.16 in. 59°F
February 67°F 47°F 2.88 in. 57°F
March 71°F 52°F 3.87 in. 62°F
April 77°F 58°F 2.63 in. 71°F
May 82°F 65°F 3.11 in. 76°F
June 86°F 70°F 5.27 in. 79°F
July 88°F 72°F 4.50 in. 80°F
August 87°F 72°F 5.91 in. 82°F
September 84°F 71°F 6.45 in. 82°F
October 79°F 64°F 4.56 in. 74°F
November 73°F 56°F 2.24 in. 68°F
December 67°F 48°F 2.84 in. 61°F

8130 A1A South Crescent Beach, FL http://www.fourwindscondo.com info@fourwindscondo.com 1.800.925.8108 or 1.904.471.0683
Copyright © Four Winds Condominiums, All Rights Reserved.
All trademarks and brands are property of their respective owners.
Use of this web site constitutes acceptance of the Terms of Use and Privacy Policy.